JD
John Doe
It
1 Year - Second Term
Male
Overall Performance
80%
JD
John Doe
It
1 Year - Second Term
Male
Overall Performance
80%
Timetable
Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|
9:00 | English IT-11011 | Math IT-11011 | Web IT-11011 | C++ IT-11011 | Web IT-11011 |
10:00 | English IT-11011 | Math IT-11011 | Web IT-11011 | C++ IT-11011 | Web IT-11011 |
11:00 | Dld IT-11011 | Dc IT-11011 | Math IT-11011 | Be IT-11011 | Library IT-11011 |
1:00 | Dld IT-11011 | Dc IT-11011 | English IT-11011 | Be IT-11011 | Library IT-11011 |
2:00 | Dc IT-11011 | C++ IT-11011 | Dld IT-11011 | Math IT-11011 | Be IT-11011 |
3:00 | Dc IT-11011 | C++ IT-11011 | Dld IT-11011 | Math IT-11011 | Be IT-11011 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
11 of October 2024
2:00 - 4:00 PM
23 of January 2025
2:00 - 4:00 PM